Unfortunately, no update here. I'm still trying to figure this out myself...Matze wrote:Push! Any news?

Unfortunately, no update here. I'm still trying to figure this out myself...Matze wrote:Push! Any news?
Code: Select all
CREATE TABLE `Wetterstation` (
`Timestamp` int(10) NOT NULL,
`dt_readings` datetime NOT NULL,
`reading1` decimal(6,2) DEFAULT NULL,
`reading2` decimal(6,2) DEFAULT NULL,
`reading3` decimal(6,2) DEFAULT NULL,
`reading4` decimal(6,2) DEFAULT NULL,
`reading5` decimal(6,2) DEFAULT NULL,
`Headings` varchar(255) NOT NULL DEFAULT 'Temperatur;Luftfeuchtigkeit;CO2;Geräsch;Luftdruck',
`StationName` varchar(255) NOT NULL DEFAULT 'wetterstation',
`ModulType` varchar(255) NOT NULL DEFAULT '',
`ModulName` varchar(255) NOT NULL DEFAULT '',
`Long` decimal(9,6) NOT NULL DEFAULT '8.844903',
`Lat` decimal(9,6) NOT NULL DEFAULT '49.950591',
`Timezone` varchar(255) NOT NULL DEFAULT 'Europe/Berlin',
UNIQUE KEY `Unique_Fields` (`Timestamp`,`StationName`,`ModulName`),
KEY `Zeitpunkt` (`dt_readings`),
KEY `ModulName` (`ModulName`)
Code: Select all
select * from Wetterstation where year(dt_readings) =2014 limit 10;
+------------+---------------------+----------+----------+----------+----------+----------+-----------------------------+---------------+-----------+---------------+----------+-----------+---------------+
| Timestamp | dt_readings | reading1 | reading2 | reading3 | reading4 | reading5 | Headings | StationName | ModulType | ModulName | Long | Lat | Timezone |
+------------+---------------------+----------+----------+----------+----------+----------+-----------------------------+---------------+-----------+---------------+----------+-----------+---------------+
| 1388530800 | 2014-01-01 00:00:00 | 1.90 | 86.00 | NULL | NULL | NULL | Temperatur;Luftfeuchtigkeit | wetterstation | outdoor | Terrasse Nord | 8.844903 | 49.950591 | Europe/Berlin |
| 1388531107 | 2014-01-01 00:05:07 | 1.90 | 86.00 | NULL | NULL | NULL | Temperatur;Luftfeuchtigkeit | wetterstation | outdoor | Terrasse Nord | 8.844903 | 49.950591 | Europe/Berlin |
| 1388531415 | 2014-01-01 00:10:15 | 1.90 | 86.00 | NULL | NULL | NULL | Temperatur;Luftfeuchtigkeit | wetterstation | outdoor | Terrasse Nord | 8.844903 | 49.950591 | Europe/Berlin |
| 1388531723 | 2014-01-01 00:15:23 | 2.00 | 86.00 | NULL | NULL | NULL | Temperatur;Luftfeuchtigkeit | wetterstation | outdoor | Terrasse Nord | 8.844903 | 49.950591 | Europe/Berlin |
| 1388532030 | 2014-01-01 00:20:30 | 1.90 | 86.00 | NULL | NULL | NULL | Temperatur;Luftfeuchtigkeit | wetterstation | outdoor | Terrasse Nord | 8.844903 | 49.950591 | Europe/Berlin |
| 1388532338 | 2014-01-01 00:25:38 | 2.00 | 86.00 | NULL | NULL | NULL | Temperatur;Luftfeuchtigkeit | wetterstation | outdoor | Terrasse Nord | 8.844903 | 49.950591 | Europe/Berlin |
| 1388532645 | 2014-01-01 00:30:45 | 2.00 | 86.00 | NULL | NULL | NULL | Temperatur;Luftfeuchtigkeit | wetterstation | outdoor | Terrasse Nord | 8.844903 | 49.950591 | Europe/Berlin |
| 1388532953 | 2014-01-01 00:35:53 | 2.00 | 86.00 | NULL | NULL | NULL | Temperatur;Luftfeuchtigkeit | wetterstation | outdoor | Terrasse Nord | 8.844903 | 49.950591 | Europe/Berlin |
| 1388533209 | 2014-01-01 00:40:09 | 2.00 | 86.00 | NULL | NULL | NULL | Temperatur;Luftfeuchtigkeit | wetterstation | outdoor | Terrasse Nord | 8.844903 | 49.950591 | Europe/Berlin |
| 1388533517 | 2014-01-01 00:45:17 | 1.90 | 86.00 | NULL | NULL | NULL | Temperatur;Luftfeuchtigkeit | wetterstation | outdoor | Terrasse Nord | 8.844903 | 49.950591 | Europe/Berlin |
+------------+---------------------+----------+----------+----------+----------+----------+-----------------------------+---------------+-----------+---------------+----------+-----------+---------------+
Code: Select all
+-------+------+--------------+---------+---------+
| Monat | Jahr | durchschnitt | maximum | minimum |
+-------+------+--------------+---------+---------+
| 1 | 2014 | 5.020297 | 14.60 | -1.80 |
| 2 | 2014 | 6.415924 | 13.50 | -0.30 |
| 3 | 2014 | 8.872552 | 21.00 | -0.70 |
| 4 | 2014 | 14.162683 | 25.60 | 0.90 |
+-------+------+--------------+---------+---------+
Code: Select all
CREATE TABLE `outdoor_data` (
`Timestamp` int(10) NOT NULL,
`dt_readings` datetime NOT NULL,
`temperature` decimal(6,2) DEFAULT NULL COMMENT 'temp in celsius',
`humidity` decimal(6,2) DEFAULT NULL COMMENT 'percentage',
`Stationname` varchar(255) NOT NULL DEFAULT 'Wetterstation',
`Long` decimal(9,6) NOT NULL DEFAULT '8.844903',
`Lat` decimal(9,6) NOT NULL DEFAULT '49.950591',
`Timezone` varchar(255) NOT NULL DEFAULT 'Europe/Berlin',
UNIQUE KEY `Unique_Fields` (`Timestamp`),
KEY `Zeitpunkt` (`dt_readings`);
CREATE TABLE `rain_data` (
`Timestamp` int(10) NOT NULL,
`dt_readings` datetime NOT NULL,
`rain` decimal(6,3) NOT NULL DEFAULT '0.000' COMMENT 'in mm',
`Stationname` varchar(255) NOT NULL DEFAULT 'Wetterstation',
`Long` decimal(9,6) NOT NULL DEFAULT '8.844903',
`Lat` decimal(9,6) NOT NULL DEFAULT '49.950591',
`Timezone` varchar(255) NOT NULL DEFAULT 'Europe/Berlin',
UNIQUE KEY `Unique_Fields` (`Timestamp`),
KEY `Zeitpunkt` (`dt_readings`)
Quatsch! SorryI am a complete IT rookie